UF Capacitors is ISO 9001: 2008 & ISO 14001: 2004 certified manufacturer for ceramic capacitors, film capacitors and MOVs. Since increasing pressure on labor cost in China, the factory had invested almost US$900,000 to update equipment during 2006 and 2007, and now we have 100 sets equipment imported from Japan, 1500 sets equipments originally from China, with two UL Labs in factory. As a leading auto manufacturer of CL21 metallized polyester capacitors in China, the factory has the capacity over 90KKpcs per month for CL21 single series. We produce and offer not only standard capacitors, but also high temperature film capacitors (CL21, CBB81 series in 105'C), and advanced & high energy series for MOVs. Our experienced engineers are willing to support customers for new products design.
Capacitors Part Number System PDF Download
Capacitors Cross Reference PDF Download
CL21 Metallized Polyester Capacitors | CL21 PDF Download | |||
Operating Temp.: | -40℃~ +85℃ (105℃ on request) | |||
Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC | |||
Capacitance: | 0.01 ~ 10uF | |||
Tolerance: | ±5% (on request), ±10% (Standard) | |||
Insulation Res.: | C≤0.33μF ,IR>30000MΩ at 100VDC 60SEC | |||
C>0.33μF ,IR≥10000S(MΩ/μF) at 100VDC 60SEC | ||||
D.F.: | ≤0.01 (at 1KHz) | |||
Cross Reference: | Pilkor PCMT365-367, 369, Panasonic ECQV | |||
Certifications: | ISO 9001: 2008; ISO 14001:2004; RoHS 2011/65/EU; Reach 155 SVHC; Halogen Free |
CBB21 Metallized Polypropylene Capacitor | CBB21 PDF Download | |||
Operating Temp.: | -40℃~ +85℃ | |||
Rated Voltage: | 100VDC, 250VDC, 400VDC, 630VDC | |||
Capacitance: | 0.01uF~10uF | |||
Tolerance: | ±5%; ±10% | |||
Dissipation Factor: | ≤0.002 (at 1KHz) (typical 0.001 max) | |||
Package Type: | Bulk, Ammo Taped | |||
Certifications: | ISO 9001: 2008; ISO 14001:2004; RoHS 2011/65/EU; Reach 155 SVHC; Halogen Free |
CBB81 High Voltage Met. Polypropylene Capacitor | CBB81 PDF Download | |||
Operating Temp.: | -40℃~ +85℃ (105℃ on request) | |||
Rated Voltage: | 1000VDC, 1250VDC, 1600VDC, 2000VDC | |||
Capacitance: | 0.001uF ~ 0.15uF | |||
Tolerance: | ±5%, ±10% | |||
D.F.: | ≤0.1% (at 20'C,1KHz) | |||
Package Type: | Bulk, Ammo Taped | |||
Certifications: | ISO 9001: 2008; ISO 14001:2004; RoHS 2011/65/EU; Reach 155 SVHC; Halogen Free |
CL19 CL20 Axial Lead Met Polyester Film Capacitors (Axial MKT Capacitors) | CL19 & CL20 PDF Download | |||
Shape: | CL19: CYCLOIDAL; CL20: Flat Oval Shape | |||
Operating Temp.: | -40℃~ +105℃ | |||
Rated Voltage: | 100V, 250V, 400V, 630V.DC | |||
Capacitance: | 0.01uF ~ 68uF | |||
Tolerance: | ±5%, ±10% | |||
Withstand Volt.: | 1.6UR 2s (1.5UR 5s) | |||
Certifications: | ISO 9001: 2008; ISO 14001:2004; RoHS 2011/65/EU; Reach 155 SVHC; Halogen Free |
CBB19 CBB20 Axial Lead Met Polypropylene Film Capacitors (Axial MKP Capacitors) | CBB19 & CBB20 PDF Download | |
Shape: | CBB19: CYCLOIDAL; CBB20: Flat Oval Shape | |
Operating Temp.: | -55℃~ +100℃ | |
Rated Voltage: | 250V, 400V, 630V, 1000V, 1250V.DC | |
Capacitance: | 0.022uF ~ 56uF | |
Tolerance: | ±5%, ±10% | |
Withstand Volt.: | 1.7UR 2s (1.5UR 5s) | |
Certifications: | ISO 9001: 2008; ISO 14001:2004; RoHS 2011/65/EU; Reach 155 SVHC; Halogen Free |
CBB60 Motor Start Capacitor | ||||
Operating Temp.: | 40℃~+85℃ | |||
Capacitance: | 1uF~100uF | |||
Tolerance: | J(±5%);K(±10%) | |||
Rated Voltage: | 250VAC 450V AC | |||
Dissipation Factor: | ≤0.004 1KHz | |||
Insulation Res.: | ≥3000 S | |||
Certifications: | ISO 9001: 2008; VDE, UL, CQC; RoHS |
MPX Series Audio Capacitors from UF Capacitors are premium, high precision metallized polypropylene film, axial lead, bipolar capacitors especially designed for audio applications. They exhibit very low ESR and inductance and handle high audio current pulses extremely well. Other features are very low dielectric absorption and dissipation factors.
MPX Audio Capacitors Premium Metallized Polypropylene Film Capacitors |
MPX PDF Download | ||||
Standard: | GB10191-88 IEC384-16 | ||||
Operating Temp.: | -55℃~+85℃ | ||||
Capacitance: | 0.047~100uF | ||||
Tolerance: | ±3%(I)、±5%(J) 1KHz | ||||
Rated Voltage: | 250V、400V、630V.DC | ||||
D.F.: | ≤0.0020 1KHz | ||||
Leads Dia.: | 0.6/0.8/1.0/1.2mm Tinned Pure Copper | ||||
Certifications: | ISO 9001: 2008; RoHS 2011/65/EU; Reach 155 SVHC; Halogen Free |
Factory & Quality|Pay Now|Feedback|Newsletter|Packing Info|Customer Testimonials|Industrial News|Exhibitions